EXAMINATION SCHEDULE PRO FORMA
GCE APPLIED ICT
Unit 7 Using Database Software
EXAMINATION SCHEDULE
MONDAY 23rd MAY 2011 – FRIDAY 17th June 2011
Centre No | 22106 | ||||
Centre Name | |||||
Centre Address | |||||
Post Code | |||||
Date | Year Group | Start time | End time | Room | Total number of candidates |
24th may | 13 | 10.00 am | 11.00am | Ch4 | 1 |
31st may | 13 | 9.00am | 11.00am | Ch4 | 1 |
2nd June | 13 | 9.00am | 11.00am | CH4 | 1 |
7th June | 13 | 9.00am | 11.00am | CH4 | 1 |
9Th June | 13 | 9.00 am | 11.00am | CH4 | 1 |
10th June | 13 | 10.00 am | 11.00 am | CH4 | 1 |
No comments:
Post a Comment